Features | Details |
---|---|
Interest Earned | Yes |
Minimum to Open Account | $100.00 |
Service Charge | $5.00 quarterly |
Average Monthly Balance to Avoid Service Charge | $100.00 |
Penalty for Early Withdrawl | No |
Additional Features | 6 Free withdrawls per quarter & unlimited ATM |
Features | Details |
---|---|
Interest Earned | Yes - on balances $1,000.00 and above |
Minimum to Open Account | $100.00 |
Service Charge | $10.00 monthly - forfeit interest on days below min balance. |
Daily Balance to Avoid Service Charge | $1,000.00 |
Penalty for Early Withdrawl | No |
Additional Features | 4 Free withdrawls per month |
Features | Details |
---|---|
Interest Earned | Yes |
Minimum to Open Account | $100.00 |
Service Charge | $20.00 monthly |
Average Monthly Balance to Avoid Service Charge | $2,500.00 |
Penalty for Early Withdrawl | No |
Additional Features | 4 free withdrawls per month |
Personal Accounts
Bank with ease using flexible checking and savings options designed for your lifestyle.
Personal Credit Cards
Enjoy convenient spending, and security with a contactless credit card.
Business Credit Cards
Streamline expenses with a contactless business credit card that works for you.
This link is provided as a courtesy. Springs Valley Bank & Trust Company does not control the content of third-party websites. You are subject to that site's security and privacy policy when you leave our site. By selecting "yes, continue" below, you will be opening a new browser window and leaving our website.